Dhakuria, Kolkata, West Bengal
GST No. 19AISPM9745L1Z4
Call 08048971355 30% Response Rate
Send Enquiry
Product Brochure
| Brand | Philips |
| Usage/Application | Hospital |
| Pressure Range (cm H2O) | 4 - 20 cm H2O |
| Material | Silicone |
| Color | Transparent |
| Type | Full-Face Mask |
| Pressure Drop cm H2O | 0.52 at 50 SLPM |
| Approximate Deadspace Volume | 550 ml |
| Storage Conditions | -20 to 60 degree Celsius |
| Operating Conditions | +5 to +40 degree Celsius |
View Complete details
| Brand | Philips |
| Country of Origin | Made in India |
| Usages | Hospital,Clinical |
| Faceplate | Polycarbonate |
| Exhalation elbow and swivel | Polycarbonate |
| Headgear clips | Acetal |
| Headgear | UBL/Urethane foam/Lycra |
| Temperature | 76 Degrees Celsius |
View Complete details
| Brand | Philips |
| Country of Origin | Made in India |
| Deadspace Medium | 148.8 mL |
| Deadspace Large | 167.8 mL |
| Forehead Pad | Silicone |
| Exhalation Elbow | Polycarbonate |
| Elbow Swivel | Polycarbonate |
| Headgear Clip | Thermoplastic Polyester Elastomer |
| Inspiratory Resistance | 2.0 cm H 2 O |
| Expiratory Resistance | 1.5 cm H 2 O |
| Deadspace Small | 150.4 mL |
View Complete details
| Mask Type | Nasal Mask |
| Size | Medium |
| Brand | Philips |
| Material | Plastic |
| Color | Transparent |
| Usage/Application | Hospital and Home |
| Relative Humidity | 15% to 95%,Non-condensing |
| Country of Origin | Made in India |
| Inspiratory Resistance | 2.0 cm H 2 O |
| Expiratory Resistance | 1.5 cm H 2 O |
| A-weighted Sound Power Level | 32.5 dBA |
| A-weighted Sound Pressure Level at 1m | 24.2 dBA |
| Temperature | -4 Degree Fahrenheit to 140 Degree Fahrenheit (-20 degree Celsius to 60 degree Celsius) |
Closed to Atmosphere: A minimum of 3 cm H 2 O must be maintained to ensure that the anti-asphyxia valve closes.
Open to Atmosphere: In the absence of positive airway pressure, the antiasphyxia valve will open.
View Complete details