Model Name/Number | Everflo |
Capacity(Litre per minute) | 5 LPM |
Brand | Philips |
Oxygen Concentration | 93 +/- 3 % |
Sound Level | 45 dBA |
Product Type | Stationary |
Outlet Pressure | 5.5 PSI |
Operating Humidity | Up to 95 % |
Operating Temperature | 12 to 32 Degree Celsius |
Input Voltage | 120 +/- 10% VAC |
Input Frequency | 60 Hz |
Average Power Consumption | 350 W |
OPI (Oxygen Percentage Indicator) Alarm Levels | Low Oxygen (82%) and Very Low Oxygen (70%) |
Dimensions (W x D x H) | 58.4 cm H x 38.1 cm W x 24.1 cm D |
Weight | 14 kg (32 lbs) |
Storage/Transport Humidity | -34 to 71 Degree Celsius up to 95% relative Humidity |
Operating Altitude | 2286 m |
Brand | Philips |
Model Name/Number | Everflo Q |
Flow Rate | 5 LPM |
Oxygen Concentration | 93% +/-3 % |
Sound Level | 40 dB |
Weight (in kg) | 14 kg |
Outlet Pressure | 5.5 PSI |
Operating Humidity | Up to 95 % |
Operating Temperature | 12 to 32 Degree Celsius |
Input Voltage | 120 VAC +/- 10% |
Input Frequency | 60 Hz |
Dimensions | 58.4 cm H x 38.1 cm W x 24.1 cm D |
Oxygen Percentage Indicator Alarm Levels | Low Oxygen (82%) and Very Low Oxygen (70%) |
Average Power Consumption | 350 W |
Storage/Transport Humidity | -34 to 71 degree Celsius up to 95% relative humidity |
Operating Altitude | 0 to 2286 m |
Brand | Philips |
Model Name/Number | SimplyGo |
Sound Level | Less than 43 dBA at pulse setting 2 dBA |
Operating Temperature | 5 to 40 Degree Celsius |
Oxygen Concentrations | 86 to 97% at all settings % |
Pulse mode bolus size | 1=12 ml/1.5=18 ml/2=24 ml/2.5=30 ml/3=36 ml/3.5=42 ml/4=48 ml/4.5=54 ml/5=60 ml/5.5=66 ml/6=72 ml |
Size | 29.2 cm x 25.4 cm x 15.2 cm |
SimplyGo's battery duration | 3.0 (pulse dose setting of 2*) and 0.9 (continuous flow 2 LPM) hour(s) |
Filtration | Internal bacteria filter |
Altitude | Up to 3.048 m/10,000 feet |
DC power - output | 19 VDC and 7.9 A max |
AC power - output | 19 VDC and 7.9 A max |
Alarm types | Low oxygen purity/No breath/High breath rate/No flow/Low battery/Depleted battery/Wrong battery |
Continuous flow settings | 0.5/1/1.5/2 l/min |
Weight with battery | 4.5 kg |
Storage temperature | -20 to 60 Degree Celsius |
DC power - input | 11.5 to 16 VDC and 18 A max |
AC power - input | 100 to 240 VAC/ 50 to 60 Hz/1.7 A max |
Power consumption | 150 while charging/120 while not charging W |
Lithium Ion battery | 14.4 VDC 6600 mAh (LiIon), 0.7 kg (1.5 lbs) |
Battery Charge time | 2 to 3 hours per battery from fully discharged |
*Your information is safe with us.
Brand | Philips |
Model Name/Number | SimplyGo |
Flow Rate | 5 LPM |
Sound Level | 56 dBA or greater when measured at 1 m |
Weight (in kg) | 5 lbs. (2.3 kg) |
Operating Temperature | 5-35 Degree Celsius |
Size | 9.4 x 8.3 x 3.6 inch |
User Interface | Touch screen LCD |
Altitude | Up to 10000 feet (3048 m) |
Input Power | 100 to 240 VAC, 50/60 Hz |
The SimplyGo Mini is designed to help you grow your business by giving you the ability to offer the light weight, attractive features and true reliability that today’s patients demand in a POC.
Features:
4/5
Reviewed by 8 Users
Most Relevant Reviews