Kolkata, West Bengal
GST No. 19AISPM9745L1Z4
Call 08048971355 20% Response Rate
Send Enquiry
Product Brochure
| Brand | Philips |
| Tidal Volume | 0 to 2000 ml |
| A/C-PC | Assist control (pressure control) |
| CPAP | Continuous positive airway pressure |
| S/T | Spontaneous/timed ventilation |
| SIMV-VC | Synchronized intermittent mandatory ventilation (volume control) |
| A/C-VC | Assist control (volume control) |
| PSV | Pressure support ventilation |
| SIMV-PC | Synchronized intermittent mandatory ventilation (pressure control) |
| Size | 19.3 cm D x 28.6 cm W x 24.5 cm H |
| Ingress protection | IP22: protection against finger-sized |
| High pressure | 280 to 600 kPa |
| Low flow | 0 to 30 l/min; maximum 10 psi |
| Leak | 0 to 200 l/min |
| Auto-PEEP | 0 to 20 cmH2O |
| Pulse rate with pulse oximeter | 18 to 321 bpm |
| AC input voltage | 100V - 240V, 50/60 Hz, 1.7 - 0.6A |
| DC input voltage | 12/24V 6.5A |
| Charge time for battery | 0% to 80%: 2.5 hours from 0% to 100%: 3.5 hours |
View Complete details
Product Brochure
| Brand | Philips |
| Model Name/Number | Trilogy Evo |
| Pressure | 280 to 600 kPa (41 to 87 psi) |
| Breath Rate | 80 BPM |
| FiO2 | 21% - 100% |
| Flow Cycle Sensitivity | 10% - 90% of peak flow |
| Rise Time | 0 to 6 Sec |
| IPAP | 3 to 60 cmH20 |
| Inspiratory Time | 0.3 - 5.0 second |
| EPAP/CPAP | 3 to 25 cmH20 |
| AC Input Voltage | 100V - 240V, 50/60 Hz, 1.7 - 0.6A |
| Weight | 5.2 kg |
| Dimension | 16.5 cm D x 28.6 cm W x 24.5 cm |
| Screen Dimension | 8", 20.32 cm |
The next generation of the Philips Trilogy ventilator delivers proven performance in noninvasive (NIV) and invasive (IV) ventilation, and is designed to stay with your patients across changing care environments.
View Complete details
| Brand | Philips |
| Country of Origin | Made in India |
| Atmospheric Pressure | 110 to 60 kPa |
| Relative Humidity | 15 - 95 % |
| Temperature | 5 - 40 Degrees Celsius |
| Usage | Hospital,Home |
| Pressure Modes | CPAP,S,S/T,T,PC-SIMV (w/PS) |
| IPAP | 4 to 50 cm H2O |
| CPAP for Passive Circuits | 4 to 20 cm H2O |
| PEEP for Active Circuits | 0 to 25 cm H2O |
| PEEP for Passive Circuits | 4 to 25 cm H2O |
| Pressure support differential | 0 to 30 cm H2O |
| Circuit Types | Active with PAP,Passive |
| Ventilation Types | Volume control,Pressure control,Bilevel |
| Volume Modes | AC; SIMV (w/PS),CV |
View Complete details
View Complete details